| title | year | rating | length | cast |
| 10 Things I Hate About You | 1999 | PG-13 | 97 | Ledger, Heath/Stiles, Julia |
| 1776 (1972) | |
| The 3 Worlds of Gulliver | 1960 | NR | 98 | Mathews, Kerwin/Morrow, Jo |
| The Abyss | 1989 | PG-13 | 140 | Harris, Ed/Mastrantonio, Mary Elizabeth |
| The Abyss Extended Version | 1989 | PG-13 | 171 | Harris, Ed/Mastrantonio, Mary Elizabeth |
| The Abyss Special Edition | 1989 | PG-13 | 171 | Harris, Ed/Mastrantonio, Mary Elizabeth |
| The Addams Family | 1991 | PG-13 | 102 | Julia, Raul/Huston, Angelica |
| Addams Family Values | 1993 | PG-13 | 94 | Julia, Raul/Huston, Angelica |
| Aladdin | 1992 | G | 90 | Weinger, Scott/Williams, Robin |
| Alien | 1979 | R | 117 | Skerritt, Tom/Weaver, Sigourney |
| Aliens | 1986 | R | 154 | Weaver, Sigourney/Biehn, Michael |
| All That Jazz | 1979 | R | 123 | Scheider, Roy/Lange, Jessica |
| Amadeus | 1984 |
| Angie | 1994 | R | 108 | Davis, Geena/Rea, Stephen |
| Animation Celebration: Volume 1 | 1992 | NR | 90 | |
| Animation Festival | 1993 | NR | 90 | |
| Apollo 13 | 1995 | PG | 140 | Hanks, Tom/Paxton, Bill |
| The Arrival | 1996 | PG-13 | 109 | Crouse, Lindsay/Sheen, Charlie |
| The Art of Tom & Jerry | Var | NR | 600 | |
| Astro Boy | 1963 | NR | 100 | |
| Austin Powers: International Man of Mystery | 1997 | PG-13 | 90 | Myers, Mike/Hurley, Elizabeth |
| Bad Girls | 1994 | NR | 100 | Stowe, Madeleine/Masterson, Mary Stuart |
| Bambi | 1942 | G | 69 | |
| Batman | 1989 | PG-13 | 126 | Nicholson, Jack/Keaton, Michael |
| Batman & Robin | 1996 | PG-13 | 125 | Schwarzenegger, Arnold/Clooney, George |
| Batman Returns | 1992 | PG-13 | 126 | Keaton, Michael/DeVito, Danny |
| Battlestar Galactica | |
| The Beast from 20,000 Fathoms | 1953 | NR | 80 | Hubschmid, Paul/Raymond, Paula |
| Beautiful Girls | 1996 | R | 113 | Dillon, Matt/Thurman, Uma |
| Beauty and the Beast | 1991 | G | 84 | O'Hara, Paige/Benson, Robby |
| Beauty and the Beast: Work In Progress | 1991 | G | 84 | O'Hara, Paige/Benson, Robby |
| Beetlejuice | 1988 | PG | 92 | Keaton, Michael/Davis, Geena |
| Ben-Hur | 1959 | NR | 211 | Heston, Charlton/Hawkins, Jack |
| The Best of Saturday Night Live: The Mr. Bill and Toonces Collection | Var | NR | 74 | |
| Best of the 22nd International Tournee of Animation | Var | NR | 90 | |
| Best of the 23rd International Tournee of Animation | Var | NR | 90 | |
| Better Off Dead | 1985 | PG | 97 | Cusack, John/Stiers, David Ogden |
| Beyond The Mind's Eye | |
| Bizarre Music Television | 1992 | NR | 44 | |
| Blame It on the Bellboy | 1991 | PG-13 | 78 | Moore, Dudley/Brown, Bryan |
| Blue Planet | 1990 | NR | 42 | |
| The Brady Bunch Movie | 1995 | PG | 90 | Long, Shelley/Henderson, Florence |
| The Brave Little Toaster | 1987 | | 90 | Lovitz, Jon/Stack, Tim |
| Broken Arrow | 1996 | R | 108 | Slater, Christian/Travolta, John |
| Bye Bye Love | 1995 | PG-13 | 106 | Modine, Matthew/Quaid, Randy |
| Canadian Animation | |
| Candleshoe | 1977 | G | 101 | Hayes, Helen/Foster, Jodie |
| Casper | 1995 | PG | 101 | Pullman, Bill/Ricci, Christina |
| Casual Sex? | 1988 | R | 97 | Thompson, Lea/Jackson, Victoria |
| Charlie Daniels Band | |
| Chasing Amy | | R | 114 | Affleck, Ben/Adams, Joey Lauren |
| Chitty Chitty Bang Bang | 1968 | G | 142 | Van Dyke, Dick/Howes, Sally Ann |
| Cinderella | 1950 | G | 76 | |
| Clash of the Titans | 1981 | PG | 118 | |
| Clerks | 1994 | R | 99 | O'Halloran, Brian/Anderson, Jeff |
| Close Encounters Of The Third Kind (The Special Edition) | |
| The Company Of Wolves | 1984 | R | 95 | Patterson, Sarah/Lansbury, Angela |
| The Compleat Tex Avery | Var | NR | 540 | |
| Computer Animation Festival | |
| Coneheads | 1993 | PG | 87 | Aykroyd, Dan/Curtin, Jane |
| Contact | 1997 | PG | 150 | Foster, Jodie/McConaughey, Matthew |
| The Craft | 1996 | R | 101 | Balk, Fairuza/Tunney, Robin |
| Crazy Moon | 1986 | PG-13 | 89 | Sutherland, Kiefer/Spence, Peter |
| Creator | 1985 | R | 107 | O'Toole, Peter/Hemingway, Mariel |
| Crocodile Dundee | |
| The Crush | 1993 | R | 89 | Elwes, Cary/Silverstone, Alicia |
| The Dark Crystal | 1983 | PG | 93 | |
| The Day My Parents Ran Away | 1993 | PG | 96 | Bogart, Keith/Brown, Blair |
| Days of Thunder | 1990 | PG-13 | 107 | Cruise, Tom/Duvall, Robert |
| Delirious | 1991 | PG | 96 | Candy, John/Hemingway, Mariel |
| Die Hard | 1988 | R | 132 | Willis, Bruce/Bedelia, Bonnie |
| The Doors Collection | 1991 | NR | 229 | |
| Dream Machine | |
| Dream Machine III: Computer Visions | 1991 | NR | 58 | |
| Dumbo | 1941 | G | 64 | |
| Earth Girls Are Easy | 1989 | PG | 99 | Davis, Geena/Goldblum, Jeff |
| Earth Vs. The Flying Saucers | 1956 | NR | 83 | |
| Edward Scissorhands | 1990 | PG-13 | 105 | Depp, Johnny/Ryder, Winona |
| Empire Strikes Back | |
| Escape from L.A. | 1996 | R | 101 | Russell, Kurt/Langer, A.J. |
| Escape from New York | 1981 | R | 106 | Russell, Kurt/Van Cleef, Lee |
| Evil Dead | 1982 | NR | 85 | Campbell, Bruce/Sandweiss, Ellen |
| Evil Dead II: Dead by Dawn | 1987 | R | 84 | Campbell, Bruce/Berry, Sarah |
| Excess Baggage | 1997 | PG-13 | 101 | Silverstone, Alicia/Del Toro, Benicio |
| Fantasia | 1940 | G | 120 | Stokowski, Leopold/Taylor, Deems |
| The Fantasy Film Worlds of George Pal | |
| First Men in the Moon | 1964 | NR | 104 | |
| A Fish Called Wanda | 1988 | R | 108 | Cleese, John/Curtis, Jamie Lee |
| Flesh Gordon | 1972 | X | 70 | Williams, Jason/Hopkins, Cindy |
| The Fog | 1980 | R | 89 | Barbeau, Adrienne/Curtis, Jamie Lee |
| Forbidden Planet | 1956 | G | 99 | Pidgeon, Walter/Francis, Anne |
| Forrest Gump | 1994 | PG | 142 | Hanks, Tom/Wright, Robin |
| Foxes | 1980 | R | 106 | Foster, Jodie/Currie, Cherie |
| Foxfire | 1996 | R | 102 | Burress, Hedy/Jolie, Angelina |
| Freaky Friday | 1977 | G | 98 | Harris, Barbara/Foster, Jodie |
| The Frighteners | 1996 | R | 110 | Fox, Michael J./Alvarado, Trini |
| Girls Of Spring Break | |
| Gold Diggers: The Secret of Bear Mountain | 1995 | PG | 94 | Ricci, Christina/Chlumsky, Anna |
| The Golden Age of Looney Tunes Volume 1: 1933-1948 | 1933-1948 | NR | 531 | |
| The Golden Age of Looney Tunes Volume 2: 1931-1948 | 1931-1948 | NR | 567 | |
| The Golden Age of Looney Tunes Volume 3 | | | | |
| The Golden Age of Looney Tunes Volume 4: 1932-1948 | 1932-1948 | NR | 570 | |
| Golden Eye | 1995 | PG-13 | 130 | |
| The Good, the Bad, and the Ugly | 1966 | R | 161 | Eastwood, Clint/Van Cleef, Lee |
| Good Morning, Vietnam | 1987 | R | 120 | Williams, Robin/Whitaker, Forest |
| Grease | 1978 | PG | 110 | Travolta, John/Newton-John, Olivia |
| Halloween | 1978 | R | 93 | Pleasence, Donald/Curtis, Jamie Lee |
| Heathers | 1988 | R | 102 | Ryder, Winona/Slater, Christian |
| Heavy Metal | 1981 | | 86 | Candy, John/Flaherty, Joe |
| Her Alibi | 1989 | PG | 95 | Selleck, Tom/Porizkova, Paulina |
| Hercules | 1997 | G | 93 | Donova, Tate/DeVito, Danny |
| History of the World Part 1 | 1981 | R | 92 | Brooks, Mel/DeLuise, Dom |
| Hooper | 1978 | PG | 97 | Reynolds, Burt/Vincent, Jan-Michael |
| Hot Pursuit | 1987 | PG-13 | 93 | Cusack, John/Loggia, Robert |
| Incredible Animation Collection Volume 1 | Var | NR | 60 | |
| Incredible Animation Collection Volume 2 | Var | NR | 60 | |
| It Came From Beneath The Sea / 20 Million Miles To Earth | |
| James and the Giant Peach | 1996 | PG | 79 | |
| Jason and the Argonauts | 1963 | NR | 104 | Armstrong, Todd/Kovack, Nancy |
| Jerry MaGuire | 1996 | R | 138 | Cruise, Tom/Gooding, Cuba Jr. |
| The Jewel Of The Nile | 1985 | PG | 115 | Douglas, Michael/Turner, Kathleen |
| Johann's Gift of Christmas/Snuffy the Elf Who Saved Christmas | 1991 | | 51 | |
| Junior | 1994 | PG | 110 | Schwarzenegger, Arnold/DeVito, Danny |
| Jurassic Park | 1993 | PG-13 | 127 | Neill, Sam/Dern, Laura |
| Karate Kid | |
| King Ralph | 1991 | PG | 96 | Goodman, John/O'Toole, Peter |
| Labyrinth | 1986 | PG | 102 | Bowie, David/Connelly, Jennifer |
| Lady and the Tramp | 1955 | NR | 75 | Lee, Peggy/Luddy, Barbara |
| LaserVision Demonstration II | |
| Lassie | 1994 | PG | 95 | Guiry, Tom/Slater, Helen |
| Legends of the Fall | 1994 | R | 134 | Pitt, Brad/Hopkins, Anthony |
| Lethal Weapon 2 | 1989 | R | 114 | Gibson, Mel/Glover, Danny |
| A life less ordinary | 1997 |
| Light Years | 1988 |
| The Lion King | 1994 | G | 202 | Atkinson, Rowan/Brokerick, Matthew |
| Little Darlings | 1980 | R | 95 | O'Neal, Tatum/McNichol, Kristy |
| The Little Mermaid | 1989 | G | 82 | Benson, Jodi/Barnes, Christopher Daniel |
| The Long Kiss Goodnight | 1996 | R | 120 | Davis, Geena/Jackson, Samuel L. |
| Looker | 1981 | PG | 93 | Finney, Albert/Coburn, James |
| M*A*S*H Goodbye | |
| The Making of Invaders from Mars/The Making of Lifeforce | 1986 | NR | 22 | |
| The Malibu Video Sampler | 1993 | NR | 32 | |
| Mannequin 2: On The Move | 1991 | PG | 95 | Swanson, Kristy/Ragsdale, William |
| Mary Poppins | 1964 | G | 139 | Andrews, Julie/Van Dyke, Dick |
| Mermaids | 1990 | PG-13 | 110 | Cher/Hoskins, Bob |
| Mesmerized | 1986 | PG | | Foster, Jodie/Lithgow, John |
| MicroCosmos | 1996 | G | 75 | Perrin, Jacques/Thomas, Kristin Scott |
| Mighty Joe Young | 1949 | NR | 94 | Moore, Terry/Johnson, Ben |
| Miracle on 34th Street | 1994 | PG | 114 | Attenborough, Richard/Perkins, Elizabeth |
| Mission: Impossible | 1996 | PG-13 | 110 | Cruise, Tom/Voight, Jon |
| Mission Galactica: The Cylon Attack | |
| Mi Vida Loca | 1993 | R | 100 | Aviles, Angel/Lopez, Seidy |
| Monty Python's The Meaning of Life | 1983 | R | 107 | Chapman, Graham/Cleese, John |
| Monty Python and the Holy Grail | 1974 | PG | 92 | Chapman, Graham/Cleese, John |
| Mysterious Island | 1961 | NR | 101 | Craig, Michael/Rogan, Beth |
| The Naked Gun 2 1/2: The Smell of Fear | 1991 | PG-13 | 85 | Nielsen, Leslie/Presley, Priscilla |
| Nell | 1994 | PG | 113 | Foster, Jodie/Neeson, Liam |
| The Nightmare Before Christmas | 1993 | PG | 76 | Sarandon, Chris/Elfman, Danny |
| Now and Then | 1995 | PG | 102 | Ricci, Christina/O'Donnell, Rosie |
| Oblivion | 1994 | PG-13 | 94 | Paul, Richard Joseph/Swanson, Jackie |
| An Officer and a Gentleman | 1982 | R | 126 | Gere, Richard/Winger, Debra |
| One Million B.C. | 1939 | NR | 80 | Mature, Victor/Landis, Carole |
| On Golden Pond | |
| Patrick Stewart Narrates "The Planets" | |
| Patton | 1970 | PG | 172 | Scott, George C./Malden, Karl |
| Phantasm | 1979 | R | 88 | Baldwin, A. Michael/Thornbury, Bill |
| Phenomenon | 1996 | PG | 123 | Travolta, John/Sedgwick, Kyra |
| Pinocchio | 1940 | G | 88 | Jones, Dickie/Edwards, Cliff |
| Pioneer NTSC LaserVision Reference Disc | |
| Playboy Video Magazine | |
| Plymptoons: The Complete Works | Var | NR | 60 | |
| Poltergeist | |
| The Princess Bride | 1987 | PG | 98 | Elwes, Cary/Patinkin, Mandy |
| Private Lessons | |
| The Prophecy | 1995 | R | 97 | |
| Pulp Fiction | 1994 | R | 154 | Travolta, John/Jackson, Samuel L. |
| Pump up the Volume | 1990 | R | 105 | Slater, Christian/Mathis, Samantha |
| Radio Shack Demo Disc | |
| Raiders Of The Lost Ark | |
| Real Genius | 1985 | PG | 108 | Kilmer, Val/Jarret, Gabriel |
| Return Of The Jedi | |
| The Right Stuff | 1983 | PG | 193 | Shepard, Sam/Glenn, Scott |
| The Rocketship Reel | Var | NR | 55 | |
| Romancing the Stone | 1984 | PG | 106 | Douglas, Michael/Turner, Kathleen |
| Rooster Cogburn | |
| Say Anything... | 1989 | PG-13 | 100 | Cusack, John/Skye, Ione |
| The Silence of the Lambs | 1991 | R | 118 | Foster, Jodie/Hopkins, Anthony |
| Silent Running | 1971 | G | 89 | Dern, Bruce/Potts, Cliff |
| The Sinbad Collection | 1958-1977 | G | 307 | |
| Sleeping Beauty | 1959 | NR | 75 | Costa, Mary/Shirley, bill |
| Smile | 1975 | PG | 113 | Dern, Bruce/Feldon, Barbara |
| Smokey And The Bandit II | |
| Snow White and the Seven Dwarfs | 1937 | G | 83 | Caselotti, Adriana/Stockwell, Harry |
| The Sound of Music | 1965 | G | 174 | Andrews, Julie/Plummer, Christopher |
| The Sound of Music | 1965 | G | 174 | Andrews, Julie/Plummer, Christopher |
| Spaceballs | 1987 | PG | 97 | Brooks, Mel/Candy, John |
| Speed Racer: The Movie | 1993 | NR | 80 | |
| Spike & Mike's Festival of Animation | Var | NR | 60 | |
| Splash | 1984 | PG | 109 | Hanks, Tom/Hannah, Daryl |
| Splitting Heirs | 1993 | PG-13 | 87 | Idle, Eric/Moranis, Rick |
| Sports Illustrated - Behind The Scenes: The Official Swimsuit Video | |
| Spy Hard | 1996 | PG-13 | 81 | Nielsen, Leslie/Sheridan, Nicolette |
| ST:TOS 20:The Alternative Factor 28:The City On The Edge Of Forever | |
| ST:TOS ep 11 -- Dagger Of The Mind ep 3 -- The Corbomite Maneuver | |
| ST:TOS ep 22 -- The Return Of The Archons ep 24 -- Space Seed | |
| ST:TOS ep 48 -- The Immunity Syndrome ep 45 -- A Private Little War | |
| ST:TOS ep 6 -- The Man Trap ep 8 -- Charlie X | |
| ST:TOS The Menagerie Part I & II | |
| Stakeout | 1987 | R | 115 | Dreyfuss, Richard/Estevez, Emilio |
| Starship Troopers | 1997 | R | 130 | Van Dien, Casper/Meyer, Dina |
| Star Trek: The Motion Picture | 1979 | G | 131 | Shatner, William/Nimoy, Leonard |
| Star Trek Generations | 1994 | PG | 117 | Stewart, Patrick/Frakes, Jonathan |
| Star Trek II: The Wrath Of Khan | |
| Star Trek III: The Search For Spock | |
| Star Trek IV: The Voyage Home | 1986 | PG | 119 | Shatner, William/Nimoy, Leonard |
| Star Trek IV: The Voyage Home | | PG | 119 | Shatner, William/Nimoy, Leonard |
| Star Trek Next Generation: Episode 001 & 002 Encounter at Farpoint | 1987 | NR | 96 | |
| Star Trek V: The Final Frontier | 1989 | PG | 107 | Shatner, William/Nimoy, Leonard |
| Star Trek VIII : First Contact | 1996 | PG-13 | 111 | Stewart, Patrick/Frakes, Jonathan |
| Star Wars | |
| Star Wars Trilogy: Special Edition | 1977-1983 |
| The Star Wars Trilogy: The Definitive Collection | 1977-1983 | PG | 376 | Hamill, Mark/Fisher, Carrier |
| State of the Art of Computer Animation | 1988 | NR | 79 | |
| Stir Crazy | |
| ST original ep 1 -- television pilot episode "The Cage" | |
| Stripes | |
| The Stunt Man | 1980 | R | 131 | O'Toole, Peter/Railsback, Steve |
| Superman | |
| Superman II | |
| The Sure Thing | 1985 | PG-13 | 100 | Cusack, John/Zuniga, Daphne |
| Sweet Liberty | 1986 | PG | 106 | Alda, Alan/Caine, Michael |
| Tapeheads | 1988 | R | 93 | Cusack, John/Robbins, Tim |
| Ten Commandments | |
| The Terminator | 1984 | R | 107 | Schwarzenegger, Arnold/Hamilton, Linda |
| Terminator 2: Judgement Day | 1991 | R | 137 | Schwarzenegger, Arnold/Hamilton, Linda |
| That Darn Cat | 1965 |
| Todd Rundgren: The Ever Popular Tortured Artist Effect / Videosyncracy | |
| To New Horizons: Ephemeral Films 1931-1945 | |
| Top Gun | |
| Total Recall | 1990 | R | 113 | Schwarzenegger, Arnold/Ticotin, Rachel |
| The Toxic Avenger | 1984 | R | 82 | Maranda, Andree/Cohen, Mitchell |
| Toy Story | 1995 | G | 81 | Hanks, Tom/Allen, Tim |
| Tromeo and Juliet | 1995 | R | 102 | Jensen, Jane/Keenan, Will |
| Tron | 1982 | PG | 96 | Bridges, Jeff/Boxleitner, Bruce |
| Tron | | PG | 96 | Bridges, Jeff/Boxleitner, Bruce |
| True Lies | 1994 | R | 141 | Schwarzenegger, Arnold/Curtis, Jamie Lee |
| Twice upon a Time | 1983 | PG | 75 | Music, Lorenzo/Efron, Marshall |
| Twister | 1996 | PG-13 | 113 | Hunt, Helen/Paxton, Bill |
| A Very Brady Sequel | 1995 | PG-13 | 90 | Long, Shelley/Cole, Gary |
| Vocal Images Volume 20 | |
| WarGames | |
| Wayne's World | 1992 | PG-13 | 95 | Myers, Mike/Carvey, Dana |
| Weird Al Yankovic: The Videos | 1996 | NR | 74 | |
| Where The Rivers Flow North | 1993 | PG-13 | 105 | Torn, Rip/Cardinal, Tantoo |
| Who Framed Roger Rabbit | 1988 | PG | 104 | Hoskins, Bob/Lloyd, Christopher |
| Willy Wonka and the Chocolate Factory | 1971 | G | 100 | Wilder, Gene/Albertson, Jack |
| The Wizard of Speed and Time | 1988 | PG | 92 | Jittlov, Mike/Kaye, Richard |
| Wizards | 1977 | PG | 81 | Holt, Bob/Proval, David |
| The World's Greatest Animation | 1994 | NR | 105 | |
| Yellow Submarine | 1968 | G | 87 | Angelis, Paul/Clive, John |
| You Can't Get There From Here: Ephemeral Films 1946-1960 | |
| Young Frankenstein | 1974 | PG | 106 | Wilder, Gene/Boyle, Peter |
| Zardoz | 1974 | R | 105 | Connery, Sean/Rampling, Charlotte |